NanneyFamilyHistory
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Birthdays in the current month (only deceased)

         Description:


Matches 51 to 100 of 210  » Comma-delimited CSV file

«Prev 1 2 3 4 5 Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
51 I2799  Nanney  Nelson John   4 Mar 1883  11 Apr 1968  141  majdan 
52 I793  Nanney  Zelinette   4 Mar 1821    203  majdan 
53 I3834  Tarbox  Joseph   4 Mar 1669  27 Sep 1669  355  majdan 
54 I5120  Williams  Leonard Baker  4 Mar 1913  18 Jun 1951  111  majdan 
55 I3705  Hemenway  Rebeckah   5 Mar 1768    256  majdan 
56 I305  Hibben  Eliza Wilson   5 Mar 1892  25 Feb 1972  132  majdan 
57 I1427  Koon  Dewalt   5 Mar 1822  7 Feb 1914  202  majdan 
58 I4067  Mayerhofer  Robert   5 Mar 1907  30 Oct 1982  117  majdan 
59 I5930  Murphy  Mary C.  5 Mar 1836  10 Oct 1922  188  majdan 
60 I2404  Nanney  Louisa J.   5 Mar 1837  5 Jun 1915  187  majdan 
61 I5788  Nanney  Theresa Lynn  5 Mar 1964  8 Dec 1982  60  majdan 
62 I903  Nanney  William   5 Mar 1798    226  majdan 
63 I3422  Petterchak  John J.   5 Mar 1910  31 May 1986  114  majdan 
64 I5543  Spann  Moses P.  5 Mar 1819  r Mar 1903  205  majdan 
65 I5018  Corgill  Rachel Jewell  6 Mar 1904  17 Sep 1921  120  majdan 
66 I6044  Daugherty  Robert Jule  6 Mar 1879  15 Aug 1957  145  majdan 
67 I5113  Davis  Attis Eleanor  6 Mar 1911  10 Mar 2003  113  majdan 
68 I4403  Jennings  William Author  6 Mar 1912  29 Jul 1962  112  majdan 
69 I4870  Nanney  Alvin Ernest  6 Mar 1925    99  majdan 
70 I3099  Nanney  James Milton   6 Mar 1875  6 Mar 1875  149  majdan 
71 I4999  Purdy  Kenneth Dale  6 Mar 1943  10 Feb 2000  81  majdan 
72 I823  Nanney  Jessie G.   7 Mar 1859  21 Oct 1952  165  majdan 
73 I1520  Sargent  James Franklin  7 Mar 1925  22 Apr 1996  99  majdan 
74 I1737  Ellis  Ann   8 Mar 1781    243  majdan 
75 I183  Goss  Roby F.   8 Mar 1882  23 Dec 1943  142  majdan 
76 I1395  Morgan  Grace   8 Mar 1809  Bef 1870  215  majdan 
77 I6063  Nanney  Clara L.  8 Mar 1881  15 Dec 1971  143  majdan 
78 I919  Nanney  Morning  8 Mar 1823    201  majdan 
79 I3770  Nurse  William   8 Mar 1696  5 Apr 1779  328  majdan 
80 I1185  Randal  Clara Galena   8 Mar 1882  24 Dec 1936  142  majdan 
81 I4687  Laughter  William Benjamin  9 Mar 1782  28 Sep 1837  242  majdan 
82 I6135  Nanney  Madge Elretta  9 Mar 1918  15 Mar 2010  106  majdan 
83 I6540  Nanney  William Asa  9 Mar 1884    140  majdan 
84 I1058  Sorrels  Nancy Jane   9 Mar 1836  21 May 1899  188  majdan 
85 I6689  Coffey  Carrie Etta  10 Mar 1898    126  majdan 
86 I4369  Jennings  Helen Irene  10 Mar 1898  9 May 1971  126  majdan 
87 I3387  Lambert  Carl Martin   10 Mar 1901  10 Oct 1975  123  majdan 
88 I1387  Morgan  Stephen   10 Mar 1812  1855  212  majdan 
89 I4825  Nanney  Crayton Alexander  10 Mar 1907  12 Aug 1980  117  majdan 
90 I4639  Nanney  Maggie C.  10 Mar 1891    133  majdan 
91 I2922  Nanney  Osa E.   10 Mar 1888    136  majdan 
92 I1872  Sitton  Martha Jane   10 Mar 1869  4 Dec 1881  155  majdan 
93 I1575  Blankenship  Morning   11 Mar 1865  4 Oct 1946  159  majdan 
94 I5497  Braswell  Thomas W.  11 Mar 1871  23 Nov 1948  153  majdan 
95 I2594  Callahan  Andrew S.   11 Mar 1832  26 Dec 1914  192  majdan 
96 I1640  Grice  Francis   11 Mar 1811  24 Jan 1885  213  majdan 
97 I2567  Grice  Francis   11 Mar 1811  24 Jan 1885  213  majdan 
98 I289  Hibben  William Thomas   11 Mar 1894  20 Jul 1973  130  majdan 
99 I2557  Keeter  John Calvin   11 Mar 1825  15 Jul 1906  199  majdan 
100 I4391  Preville  Evangeline Josephine  11 Mar 1869  25 Feb 1959  155  majdan 


«Prev 1 2 3 4 5 Next»