1918 - 2005 (86 years)
Has 8 ancestors and 26 descendants in this family tree.
-
Name |
Trimble, Beulah Leoma |
Nickname |
Pete |
Birth |
24 Dec 1918 |
Brooken, Haskell Co., Oklahoma, USA |
Gender |
Female |
Death |
23 Sep 2005 |
Shawnee, Pottawatomie Co., Oklahoma, USA |
Siblings |
7 siblings |
+ | 1. Trimble, Roy Austin , b. 7 Sep 1897, Poplar Bluff, Arkansas, USA d. 26 Feb 1986, Madera, Madera Co., California, USA (Age 88 years)
| + | 2. Trimble, Willie Mae , b. 10 Jun 1901, Joplin, Jasper Co., Missouri, USA d. 22 Oct 1975 (Age 74 years)
| + | 3. Trimble, Nola Elizabeth , b. 11 Jul 1903 d. 2 Jul 1997 (Age 93 years)
| | 4. Trimble, Wesley Wilkins , b. 21 Apr 1906 d. Feb 1933 (Age 26 years) | + | 5. Trimble, Bailey Ann , b. 15 Oct 1907, Osage, Carroll Co., Arkansas, USA d. 27 Oct 2001, Holdenville, Hughes Co., Oklahoma, USA (Age 94 years)
| + | 6. Trimble, Emmitt Nard , b. 7 Sep 1909 d. 24 Sep 1996, Homer, Kenai Peninsula Borough, Alaska, USA (Age 87 years)
| + | 7. Trimble, Alice Lafery , b. 15 Oct 1911, Brooken, Haskell Co., Oklahoma, USA d. 21 May 2005, Conroe, Montgomery Co., Texas, USA (Age 93 years)
| + | 8. Trimble, Beulah Leoma , b. 24 Dec 1918, Brooken, Haskell Co., Oklahoma, USA d. 23 Sep 2005, Shawnee, Pottawatomie Co., Oklahoma, USA (Age 86 years)
| |
Person ID |
I112 |
Majdan |
Last Modified |
25 Sep 2008 |
Father |
Trimble, Thomas Austin, b. 22 Oct 1871, Osage, Carroll Co., Arkansas, USA d. 26 Nov 1942, Spaulding, Hughes Co., Oklahoma, USA (Age 71 years) |
Mother |
Lafferry, Mandie Ira Belle, b. 2 Dec 1875, Arkansas, USA d. 7 Apr 1966, Holdenville, Hughes Co., Oklahoma, USA (Age 90 years) |
Marriage |
3 Jan 1897 |
Poplar Bluff, Arkansas, USA |
Age at Marriage |
He : 25 years and 3 months - She : 21 years and 1 month. |
Family ID |
F159 |
Group Sheet | Family Chart |
Family |
Hibben, Thomas Dixon, b. 19 Apr 1915, Frogville, Choctaw Co., Oklahoma, USA d. Mar 2011, Shawnee, Pottawatomie Co., Oklahoma, USA (Age 95 years) |
Marriage |
19 Jun 1936 |
Spaulding, Hughes Co., Oklahoma, USA |
Age at Marriage |
She : 17 years and 6 months - He : 21 years and 2 months. |
Children |
+ | 1. Hibben, Joann, b. 21 Apr 1938, Holdenville, Hughes Co., Oklahoma, USA d. 19 Mar 2024, Chandler, Lincoln Co., Oklahoma, USA (Age 85 years) |
+ | 2. Living |
+ | 3. Living |
+ | 4. Living |
|
Family ID |
F39 |
Group Sheet | Family Chart |
-
-
|