NanneyFamilyHistory
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Birthdays in the current month (only deceased)

         Description:


Matches 1 to 50 of 169  » Comma-delimited CSV file

1 2 3 4 Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
1 I5513  Braswell  Bessie  Jun 1892    133  majdan 
2 I3086  Brown  Ellen Josephine  Jun 1852    173  majdan 
3 I5431  Ferguson  Samuel David  Jun 1873    152  majdan 
4 I303  Hibben  Sophia Minnie   Jun 1887  1957  138  majdan 
5 I7020  Nanney  Adaline  Jun 1897    128  majdan 
6 I853  Nanney  James N.   Jun 1869    156  majdan 
7 I4640  Nanney  Marie  Jun 1893    132  majdan 
8 I6053  Nanney  Martha  Jun 1870    155  majdan 
9 I4547  Nanney  Odessa  Jun 1881    144  majdan 
10 I5542  Spann  Levina  Jun 1817  Aft 1900  208  majdan 
11 I920  Trimble  Allen   Jun 1870    155  majdan 
12 I2342  Wallace  Henry Jehu   Jun 1861  11 Jun 1915  164  majdan 
13 I284  Hayden  Maribelle A.   1 Jun 1931  24 Mar 2017  94  majdan 
14 I1028  Nanney  Benjamin Logan   1 Jun 1862  20 Dec 1934  163  majdan 
15 I5235  Paddock  Ichabod  1 Jun 1687  26 Aug 1750  338  majdan 
16 I1878  Sitton  Stacey E.   1 Jun 1859  26 Nov 1882  166  majdan 
17 I5049  Smith  Luther R. V.  1 Jun 1911  18 Mar 1987  114  majdan 
18 I3836  Tarbox  Sarah   1 Jun 1672    353  majdan 
19 I7097  Thomas  Lidia  1 Jun 1842    183  majdan 
20 I2321  Guynn  Ida Tennessee   2 Jun 1867  6 Jul 1938  158  majdan 
21 I4919  Johnson  Robert Kelly  2 Jun 1878  14 Jan 1952  147  majdan 
22 I6227  McKinney  Michael  2 Jun 1953  26 Apr 1985  72  majdan 
23 I6580  Nanney  Lee H.  2 Jun 1871  15 Apr 1943  154  majdan 
24 I4644  Nanney  Rose Lee  2 Jun 1905  15 Dec 1979  120  majdan 
25 I2862  Barton  Nancy   3 Jun 1796  5 May 1860  229  majdan 
26 I4267  Miller  Harold Wynn  3 Jun 1899  25 Dec 1987  126  majdan 
27 I4945  Nanney  Christopher Chad  3 Jun 1972  14 Apr 2001  53  majdan 
28 I3850  Cogswell  Hannah   4 Jun 1670    355  majdan 
29 I850  Cunningham  Nancy E.   4 Jun 1840  20 Apr 1937  185  majdan 
30 I5910  Hamilton  John Newton  4 Jun 1832  27 Apr 1906  193  majdan 
31 I3821  Haven  Sarah   4 Jun 1655  23 Apr 1718  370  majdan 
32 I996  King  William E.   4 Jun 1822  13 Nov 1893  203  majdan 
33 I2710  Nanney  Mattie Frances   4 Jun 1871  31 Jan 1964  154  majdan 
34 I1887  Scott  John Henry   4 Jun 1891  12 Mar 1959  134  majdan 
35 I859  Shelton  Willis Jackson   4 Jun 1857  31 Mar 1859  168  majdan 
36 I71  Sukach  Estelle C.   4 Jun 1912  4 May 1971  113  majdan 
37 I5905    Julia A.  5 Jun 1857  15 Oct 1950  168  majdan 
38 I5946  Nanney  Easter Maybelle  5 Jun 1889  21 Jun 1975  136  majdan 
39 I409  Oakes  Sarah Evelyn   5 Jun 1861  14 Mar 1947  164  majdan 
40 I3176  Tichenor  Ann   5 Jun 1812  7 May 1860  213  majdan 
41 I5690  Byrd  Richard I.  6 Jun 1843  18 Mar 1922  182  majdan 
42 I2858  Geer  Sallie N.   6 Jun 1883  15 Jun 1971  142  majdan 
43 I472  Jackson  Bessie E.  6 Jun 1909  13 Oct 1994  116  majdan 
44 I188  Meachum  Leta   6 Jun 1898    127  majdan 
45 I1384  Morgan  Porter O.   6 Jun 1830  1865  195  majdan 
46 I5944  Nanney  Thomas Rowland  6 Jun 1881  5 Dec 1944  144  majdan 
47 I4994  Purdy  Joseph Heath  6 Jun 1895  6 Mar 1914  130  majdan 
48 I1992  Scott  Bryan Edward   6 Jun 1970  24 May 1989  55  majdan 
49 I5093  Anthony  William Joseph  7 Jun 1856  18 Sep 1936  169  majdan 
50 I5704  Arrowood  Martha J.  7 Jun 1898  21 Jul 1982  127  majdan 


1 2 3 4 Next»